The following prices are averaged transacted prices in Singapore Dollars (SGD) and includes shipping costs to Singapore. Transactions won by 2 bids and 'Buy It Now' are excluded. Transactions where shipping costs are greater than 20% of coin cost are also excluded.
Dec 2010
2007 - S$82.58 (24)
2008 - S$61.28 (4)
2009 - S$57.77 (14)
2010 - S$57.07 (11)
2011 - S$62.22 (5)
Jan 2011
2007 - S$76.74 (4)
2008 - NIL
2009 - S$67.68 (8)
2010 - S$56.67 (9)
2011 - S$50.00 (4)
Feb 2011
2007 - S$140.62 (1)
2008 - S$90.00 (2)
2009 - S$61.28 (7)
2010 - S$58.46 (6)
2011 - S$56.58 (4)
Mar 2011
2007 - S$110.11 (4)
2008 - S$80.87 (4)
2009 - S$66.32 (37)
2010 - S$68.29 (12)
2011 - S$74.37 (1)
Apr 2011
2007 - S$98.98 (5)
2008 - S$112.60 (3)
2009 - S$71.85 (14)
2010 - S$79.61 (10)
2011 - S$81.45 (4)
May 2011
No comments:
Post a Comment