Issue: US$619.95 (Jul 08)
Issue: US$549.95 (Nov 08)
Nov 2009: US$1,332.93 (Number of transactions: 6)
Dec 2009: US$1,530.00 (2)
Jan 2010: US$1,451.75 (5)
Feb 2010: US$1,582.37 (8)
Mar 2010: US$1,561.41 (5)
Apr 2010: US$1,648.33 (3)
May 2010: US$1,618.49 (4)
Jun 2010: US$1,502.12 (4)
July 2010: US$1,482.41 (6)
Aug 2010: US$1,285.57 (3)
Sep 2010: US$1,433.39 (5)
Oct 2010: US$1,475.00 (1)
1/2 oz.t NGC PF70 Ultra Cameo Early Release
Nov 2009: US$1,529.04 (2)
Dec 2009: US$1,787.50 (2)
Jan 2010: N.A.
Feb 2010: US$1,800.00 (1)
Mar 2010: US$2,422.78 (2)
Apr 2010: US$2,110.00 (3)
May 2010: US$2,050.99 (1)
Jun 2010: N.A.
July 2010: US$1,642.50 (2)
Aug 2010: N.A.
Sep 2010: N.A.
Oct 2010: N.A.
1/2 oz.t PCGS PR70 Deep Cameo First Strike
Nov 2009: US$2,575.00 (1)
Dec 2009: US$2,959.30 (3)
Jan 2010: US$2,913.00 (2)
Feb 2010: N.A.
Mar 2010: US$4,090.23 (3)
Apr 2010: US$4,970.00 (1)
May 2010: US$4,001.00 (1)
Jun 2010: US$3,584.93 (3)
July 2010: N.A.
Aug 2010: N.A.
Sep 2010: US$3,150.00 (1)
Oct 2010: US$2,607.37 (2)
No comments:
Post a Comment