Average Transacted Prices on US Ebay
Issue: US$1,199.95 (Jul 08)
Issue: US$1,049.95 (Nov 08)
Nov 2009: US$2,983.94 (9)
Dec 2009: US$3,136.66 (3)
Jan 2010: US$3,555.77 (13)
Feb 2010: US$3,019.54 (7)
Mar 2010: US$3,511.13 (4)
Apr 2010: US$3,839.42 (6)
May 2010: US$3,693.12 (8)
Jun 2010: US$3,387.92 (3)
July 2010: US$3,516.04 (6)
Aug 2010: US$3,145.00 (1)
Sep 2010: US$3,270.90 (10)
Oct 2010: US$3,336.19 (5)
1 oz.t NGC PF70 Ultra Cameo Early Release
Nov 2009: US$3,697.50 (2)
Dec 2009: US$3,517.86 (2)
Jan 2010: N.A.
Feb 2010: US$5,027.75 (2)
Mar 2010: US$4,852.75 (2)
Apr 2010: US$4,593.22 (8)
May 2010: US$5,300.00 (1)
Jun 2010: US$4,000.00 (1)
July 2010: US$4,237.36 (3)
Aug 2010: N.A.
Sep 2010: US$3,411.00 (1)
Oct 2010: US$4,071.65 (1)
1 oz.t PCGS PR70 Deep Cameo First Strike
Nov 2009: US$4,495.00 (1)
Dec 2009: US$4,539.33 (6)
Jan 2010: US$5,388.33 (3)
Feb 2010: US$6,554.98 (2)
Mar 2010: US$6,950.00 (1)
Apr 2010: US$6,904.10 (1)
May 2010: US$6,073.67 (3)
Jun 2010: US$5,999.19 (3)
July 2010: N.A.
Aug 2010: US$5,127.00 (1)
Sep 2010: US$5,700.00 (1)
Oct 2010: US$5,163.26 (2)
No comments:
Post a Comment