In late 2012, Perth Mint decided to re-strike Silver Kookaburras that were not up to their planned maximum mintage. While it is good news for new collectors, old collectors were not too happy as they would have paid some premiums for the older bullions. Perth Mint re-struck bullions from 1991 to 2007 with volumes from just over 10,000 to 25,000 for each year.
Best deal of the re-strike has to be that of the 1991 version. Early strikes had market price of about S$70 per coin. The re-strike bullion could be bought for as low as S$45 per coin. That brought the equilibrium to the range of S$60 - 65 per coin. That being said, the price of 1991 1 oz Silver Kookaburra would at least rise to the range of S$70 - 80 given that silver spot trade above US$25.
The summarised new v.s. previous mintage as of January 2013 is shown below and we can have a feel of how many 1 oz Silver Kookaburra bullion were re-struck:
1991: 300,000 (278,136)
1992: 219,694 (195,118)
1993: 190,581 (165,406)
1994: 174,561 (153,414)
1995: 154,247 (131,411)
1996: 170,105 (146,286)
1997: 159,497 (147,781)
1998: 103,119 (91,550)
1999: 109,364 (98,513)
2000: 104,169 (93,238)
2001: 169,265 (158,969)
2002: 91,604 (76,245)
2003: 109,439 (109,439)
2004: 74,059 (84,455)
2005: 80,336 (95,145)
2006: 73,765 (87,044)
2007: 197,229 (213,436)
No comments:
Post a Comment