The revised mintage of the 2008 American Gold Buffalo are as follows:
2008 Gold Buffalo Coin 189,500
Proof
2008-W $50 Gold Buffalo (1 ounce) 18,863
2008-W $25 Gold Buffalo (1/2 ounce) 11,169
2008-W $10 Gold Buffalo (1/4 ounce) 13,125
2008-W $5 Gold Buffalo (1/10 ounce) 28,884
Uncirculated
2008-W $50 Gold Buffalo (1 ounce) 9,074
2008-W $25 Gold Buffalo (1/2 ounce) 16,908
2008-W $10 Gold Buffalo (1/4 ounce) 9,949
2008-W $5 Gold Buffalo (1/10 ounce) 17,429
Sets
4 Coin Proof Set 7,803
4 Coin UNC Set 6,049
No comments:
Post a Comment