Issue: US$289.95 (Jul 08)
Issue: US$297.45 (Nov 08)
Nov 2009: US$973.50 (Number of transactions: 3)
Dec 2009: US$1,150.00 (2)
Jan 2010: US$1,247.99 (4)
Feb 2010: US$1,362.32 (3)
Mar 2010: US$1,426.78 (1)
Apr 2010: US$1,747.38 (4)
May 2010: US$1,582.67 (4)
Jun 2010: US$1,455.25 (2)
Jul 2010: US$1,410.66 (3)
Aug 2010: US$1,394.28 (2)
Sep 2010: US$1,436.20 (2)
Oct 2010: US$1,200.50 (2)
1/4 oz.t NGC MS70 Early Release
Nov 2009: US$1,033.33 (3)
Dec 2009: US$1,266.83 (3)
Jan 2010: US$1,538.00 (1)
Feb 2010: US$1,458.75 (2)
Mar 2010: US$2,047.50 (2)
Apr 2010: N.A.
May 2010: N.A.
Jun 2010: US$2,000 (1)
Jul 2010: US$1,504.99 (1)
Aug 2010: N.A.
Sep 2010: N.A.
Oct 2010: N.A.
1/4 oz.t PCGS MS70 First Strike
Nov 2009: US$1,179.22 (3)
Dec 2009: N.A.
Jan 2010: US$1,904.67 (3)
Feb 2010: US$1,913.83 (3)
Mar 2010: US$2,105.00 (2)
Apr 2010: US$2,300.75 (4)
May 2010: US$2,009.93 (3)
Jun 2010: N.A.
Jul 2010: N.A.
Aug 2010: US$2,200.00 (1)
Sep 2010: N.A.
Oct 2010: N.A.
No comments:
Post a Comment