Monday, April 26, 2010

2008 American Buffalo 1 oz UNC Gold Coin Price Nov 09 - 2010

1 oz.t UNC with COA & Box
Issue: US$1,059.95 (Jul 08)
Issue: US$999.95 (Nov 08)
Nov 2009: US$2,920.00 (Number of transactions: 1)
Dec 2009: N.A.
Jan 2010: N.A.
Feb 2010: N.A.
Mar 2010: US$3,800.00 (2)
Apr 2010: US$3,549.00 (1)
May 2010: US$3,225.50 (2)
Jun 2010: US$3,387.92 (3)
Jul 2010: US$3,290.00 (1)
Aug 2010: N.A.
Sep 2010: US$3,077.45 (2)
Oct 2010: US$3,195.89 (3)

1 oz.t UNC NGC MS70 Early Release
Nov 2009: US$2,799.99 (1)
Dec 2009: US$2,844.50 (2)
Jan 2010: US$3,025.00 (1)
Feb 2010: US$3,377.12 (4)
Mar 2010: N.A.
Apr 2010: US$4,104.01 (3)
May 2010: US$3,705.50 (2)
Jun 2010: N.A.
Jul 2010: US$3,036.67 (8)
Aug 2010: N.A.
Sep 2010: US$3,288.33 (2)
Oct 2010: US$3,400.00 (1)

1 oz.t UNC PCGS MS70 First Strike
Nov 2009: US$4,065.99 (1)
Dec 2009: N.A.
Jan 2010: US$4,800.00 (1)
Feb 2010: US$6,000.00 (1)
Mar 2010: US$5,900.00 (2)
Apr 2010: US$2,300.75 (1)
May 2010: N.A.
Jun 2010: N.A.
Jul 2010: N.A.
Aug 2010: N.A.
Sep 2010: US$5,095.00 (1)
Oct 2010: N.A.

2008 American Buffalo 1/2 oz UNC Gold Coin Price Nov 09 - 2010

1/2 oz.t UNC with COA & Box
Issue: US$539.95 (Jul 08)
Issue: US$524.95 (Nov 08)
Nov 2009: US$1,246.07 (Number of transactions: 6)
Dec 2009: US$1,275.00 (1)
Jan 2010: US$1,450.77 (5)
Feb 2010: US$1,459.96 (3)
Mar 2010: N.A.
Apr 2010: US$1,481.21 (5)
May 2010: US$1,378.98 (3)
Jun 2010: US$1,428.81 (3)
Jul 2010: US$1,412.99 (1)
Aug 2010: N.A.
Sep 2010: US$1,370.76 (1)
Oct 2010: US$1,345.00 (2)

1/2 oz.t NGC MS70 Early Release
Nov 2009: US$2,630.00 (1)
Dec 2009: US$1,761.00 (2)
Jan 2010: N.A.
Feb 2010: US$2,151.89 (4)
Mar 2010: US$2,139.67 (3)
Apr 2010: US$1,880.76 (5)
May 2010: US$1,750.00 (1)
Jun 2010: N.A.
Jul 2010: N.A.
Aug 2010: N.A.
Sep 2010: N.A.
Oct 2010: N.A.

1/2 oz.t PCGS MS70 First Strike
Nov 2009: US$1,310.00 (1)
Dec 2009: N.A.
Jan 2010: US$4,259.99 (4)
Feb 2010: US$4,191.67 (2)
Mar 2010: US$4,297.00 (1)
Apr 2010: N.A.
May 2010: US$4,128.63 (1)
Jun 2010: N.A.
Jul 2010: N.A.
Aug 2010: N.A.
Sep 2010: US$3,995.00
Oct 2010: N.A.

2008 American Buffalo 1/4 oz UNC Gold Coin Price Movement Nov 09 - 2010

1/4 oz.t UNC with COA & Box
Issue: US$289.95 (Jul 08)
Issue: US$297.45 (Nov 08)
Nov 2009: US$973.50 (Number of transactions: 3)
Dec 2009: US$1,150.00 (2)
Jan 2010: US$1,247.99 (4)
Feb 2010: US$1,362.32 (3)
Mar 2010: US$1,426.78 (1)
Apr 2010: US$1,747.38 (4)
May 2010: US$1,582.67 (4)
Jun 2010: US$1,455.25 (2)
Jul 2010: US$1,410.66 (3)
Aug 2010: US$1,394.28 (2)
Sep 2010: US$1,436.20 (2)
Oct 2010: US$1,200.50 (2)

1/4 oz.t NGC MS70 Early Release
Nov 2009: US$1,033.33 (3)
Dec 2009: US$1,266.83 (3)
Jan 2010: US$1,538.00 (1)
Feb 2010: US$1,458.75 (2)
Mar 2010: US$2,047.50 (2)
Apr 2010: N.A.
May 2010: N.A.
Jun 2010: US$2,000 (1)
Jul 2010: US$1,504.99 (1)
Aug 2010: N.A.
Sep 2010: N.A.
Oct 2010: N.A.


1/4 oz.t PCGS MS70 First Strike
Nov 2009: US$1,179.22 (3)
Dec 2009: N.A.
Jan 2010: US$1,904.67 (3)
Feb 2010: US$1,913.83 (3)
Mar 2010: US$2,105.00 (2)
Apr 2010: US$2,300.75 (4)
May 2010: US$2,009.93 (3)
Jun 2010: N.A.
Jul 2010: N.A.
Aug 2010: US$2,200.00 (1)
Sep 2010: N.A.
Oct 2010: N.A.

2008 American Buffalo 1/10 oz UNC Gold Coin Price Nov 09 - 2010

1/10 oz.t UNC with COA & Box
Issue: US$129.95 (Jul 08)
Issue: US$129.95 (Nov 08)
Nov 2009: US$482.40 (Number of transactions: 9)
Dec 2009: US$520.55 (3)
Jan 2010: US$512.85 (7)
Feb 2010: US$541.83 (4)
Mar 2010: US$621.13 (6)
Apr 2010: US$606.38 (10)
May 2010: US$575.50 (2)
Jun 2010: US$559.50 (2)
Jul 2010: US$541.51 (6)
Aug 2010: US$990.00 (2)
Sep 2010: US$526.91 (6)
Oct 2010: US$500.53 (5)

1/10 oz.t NGC MS70 Early Release
Nov 2009: US$541.76 (6)
Dec 2009: US$552.64 (5)
Jan 2010: US$581.82 (12)
Feb 2010: US$573.10 (16)
Mar 2010: US$694.98 (8)
Apr 2010: US$681.37 (5)
May 2010: US$622.11 (1)
Jun 2010: US$598.04 (5)
Jul 2010: US$632.00 (3)
Aug 2010: US$614.26 (4)
Sep 2010: US$581.96 (7)
Oct 2010: US$595.98 (2)

1/10 oz.t PCGS MS70 First Strike
Nov 2009: US$786.44 (3)
Dec 2009: US$837.00 (1)
Jan 2010: US$1,415.00 (1)
Feb 2010: US$1,983.33 (3)
Mar 2010: US$1,790.03 (2)
Apr 2010: US$1,627.33 (3)
May 2010: US$1,539.23 (4)
Jun 2010: N.A.
Jul 2010: US$854.00
Aug 2010: US$1,136.98 (2)
Sep 2010: US$965.00
Oct 2010: N.A.

2008 American Buffalo 4-Coin UNC Set Gold Coin Price Nov 09 - 2010

4-Coin UNC Set with COA & Box
Issue: US$1,959.95 (Jul 08)
Issue: US$1,902.45 (Nov 08)
Nov 2009: US$5,091.65 (Number of transactions: 6)
Dec 2009: US$5,702.49 (4)
Jan 2010: US$5,648.50 (6)
Feb 2010: US$5,798.10 (3)
Mar 2010: US$6,783.34 (3)
Apr 2010: US$6,815.26 (3)
May 2010: US$6,937.61 (5)
Jun 2010: US$6,956.00 (2)
Jul 2010: US$5,880.99 (1)
Aug 2010: US$5,590.33 (3)
Sep 2010: US$5,793.76 (2)
Oct 2010: N.A.

4-Coin UNC Set NGC MS70 Early Release
Nov 2009: US$5,500.00 (1)
Dec 2009: US$6,524.98 (1)
Jan 2010: US$8,020.00 (1)
Feb 2010: US$7,414.55 (2)
Mar 2010: US$7,230.99 (1)
Apr 2010: US$8,500.00 (1)
May 2010: N.A.
Jun 2010: US$6,520.00 (1)
Jul 2010: US$6,500.00 (1)
Aug 2010: US$7,520.00 (1)
Sep 2010: US$6,955.00 (1)
Oct 2010: US$7,525.00 (3)

4-Coin UNC Set PCGS MS70 First Strike
Nov 2009: N.A.
Dec 2009: N.A.
Jan 2010: US$11,712.50 (2)
Feb 2010: US$10,850.00 (1)
Mar 2010: N.A.
Apr 2010: N.A.
May 2010: N.A.
Jun 2010: N.A.
Jul 2010: N.A.
Aug 2010: N.A.
Sep 2010: N.A.
Oct 2010: US$11,375.00 (1)

2008 American Buffalo 4-Coin Proof Set Gold Coin Price Nov 09 - 2010

4 Coin Proof Set with COA & Box
Issue: US$2,219.95 (Jul 08)
Issue: US$2,005.45 (Nov 08)
Nov 2009: US$5,480.55 (Number of transactions: 4)
Dec 2009: US$5,514.18 (5)
Jan 2010: US$5,608.92 (3)
Feb 2010: US$6,335.00 (2)
Mar 2010: US$7,137.51 (3)
Apr 2010: US$7,702.99 (5)
May 2010: US$8,464.94 (5)
Jun 2010: US$7,281.00 (1)
Jul 2010: N.A.
Aug 2010: US$7,484.67 (3)
Sep 2010: US$6,600.00 (1)
Oct 2010: US$6,609.88 (5)

4 Coin Proof Set NGC PF70 Ultra Cameo Early Release
Nov 2009: US$5,738.81 (3)
Dec 2009: US$8,001.99 (1)
Jan 2010: US$7,680.15 (2)
Feb 2010: US$8,813.00 (1)
Mar 2010: US$9,058.33 (3)
Apr 2010: US$9,240.00 (1)
May 2010: US$9,182.50 (2)
Jun 2010: US$9,000 (1)
Jul 2010: US$7,906.34 (3)
Aug 2010: N.A.
Sep 2010: US$7,501.00 (1)
Oct 2010: N.A.

4 Coin Proof Set PCGS PR70 Deep Cameo First Strike
Nov 2009: N.A.
Dec 2009: US$9,438.32 (3)
Jan 2010: US$13,250.00 (2)
Feb 2010: US$16,698.00 (3)
Mar 2010: N.A.
Apr 2010: US$16,549.95 (1)
May 2010: US$14,741.98 (3)
Jun 2010: N.A.
Jul 2010: N.A.
Aug 2010: N.A.
Sep 2010: N.A.
Oct 2010: N.A.

2008 American Buffalo 1/10 oz Proof Gold Coin Price Nov 09 - 2010

1/10 oz.t Proof with COA & Box
Issue: US$159.95 (Jul 08)
Issue: US$164.95 (Nov 08)
Nov 2009: US$557.84 (Number of transactions: 8)
Dec 2009: US$569.40 (5)
Jan 2010: US$549.43 (6)
Feb 2010: US$591.35 (10)
Mar 2010: US$656.44 (6)
Apr 2010: US$643.35 (6)
May 2010: US$633.51 (4)
Jun 2010: US$614.43 (4)
Jul 2010: US$577.76 (5)
Aug 2010: US$607.45 (2)
Sep 2010: US$610.19 (6)
Oct 2010: US$611.75 (6)

1/10 oz.t NGC PF70 Ultra Cameo Early Release
Nov 2009: US$629.46 (7)
Dec 2009: US$611.07 (4)
Jan 2010: US$652.17 (4)
Feb 2010: US$808.80 (5)
Mar 2010: US$764.26 (3)
Apr 2010: US$785.20 (4)
May 2010: N.A.
Jun 2010: N.A.
Jul 2010: US$778.32 (3)
Aug 2010: US$689.32 (3)
Sep 2010: N.A.
Oct 2010: US$644.18 (4)

1/10 oz.t PCGS PR70 Deep Cameo First Strike
Nov 2009: US$1,664.00 (1)
Dec 2009: US$2,492.00 (1)
Jan 2010: US$3,192.00 (1)
Feb 2010: N.A.
Mar 2010: N.A.
Apr 2010: US$4,500.00 (1)
May 2010: US$4,075.00 (1)
Jun 2010: US$2,523.00 (2)
Jul 2010: N.A.
Aug 2010: N.A.
Sep 2010: US$2,400.00 (1)
Oct 2010: N.A.

2008 American Buffalo 1/4 oz Proof Gold Coin Price Nov 09 - 2010

1/4 oz.t Proof with COA & Box
Issue: US$329.95 (Jul 08)
Issue: US$312.45 (Nov 08)
Nov 2009: US$985.80 (Number of transactions: 5)
Dec 2009: US$1,225.84 (6)
Jan 2010: US$1,284.86 (8)
Feb 2010: US$1,338.48 (8)
Mar 2010: US$1,465.16 (6)
Apr 2010: US$1,620.00 (4)
May 2010: US$1,604.42 (2)
Jun 2010: US$1,466.67 (3)
July 2010: US$1,403.31 (3)
Aug 2010: US$1,380.25 (5)
Sep 2010: US$1,274.01 (2)
Oct 2010: US$1,405.51 (2)

1/4 oz.t NGC PF70 Ultra Cameo Early Release
Nov 2009: US$966.99 (1)
Dec 2009: N.A.
Jan 2010: N.A.
Feb 2010: US$1,750.00 (2)
Mar 2010: US$2,388.00 (1)
Apr 2010: US$2,180.00 (2)
May 2010: N.A.
Jun 2010: US$1,689.77 (2)
July 2010: US$1,518.00 (2)
Aug 2010: US$1,531.98 (2)
Sep 2010: N.A.
Oct 2010: N.A.

1/4 oz.t PCGS PR70 Deep Cameo First Strike
Nov 2009: US$2,208.78 (1)
Dec 2009: US$2,567.95 (3)
Jan 2010: US$2,902.65 (3)
Feb 2010: US$2,990.98 (1)
Mar 2010: US$3,350.00 (1)
Apr 2010: US$3,288.00 (2)
May 2010: US$2,667.66 (3)
Jun 2010: US$2,413.00 (2)
July 2010: US$2,622.00 (2)
Aug 2010: N.A.
Sep 2010: N.A.
Oct 2010: N.A.