The revised mintage of the 2008 American Gold Buffalo are as follows:
2008 Gold Buffalo Coin 189,500
Proof
2008-W $50 Gold Buffalo (1 ounce) 25,496 (11,060)
2008-W $25 Gold Buffalo (1/2 ounce) 16,620 (2,184)
2008-W $10 Gold Buffalo (1/4 ounce) 15,767 (1,331)
2008-W $5 Gold Buffalo (1/10 ounce) 25,516 (11,808)
Uncirculated
2008-W $50 Gold Buffalo (1 ounce) 9,074 (1,452)
2008-W $25 Gold Buffalo (1/2 ounce) 16,908 (9,286)
2008-W $10 Gold Buffalo (1/4 ounce) 9,949 (2,327)
2008-W $5 Gold Buffalo (1/10 ounce) 17,429 (9,807)
Sets
4 Coin Proof Set 14,436
4 Coin UNC Set 7,622
No comments:
Post a Comment