One year on and on top of a gold rally that sent gold prices to record highs since 13 October 2009, let's look back at the price movement of the American Gold Buffalo Proof 1 oz and fractional and the 2008-W Uncirculated Gold Buffalo coins.
22 Jul 08 13 Nov 08
1 oz Proof US$1,199.95 US$1,049.95 (-12.5%)
1/2 oz Proof US$619.95 US$549.95 (-11.3%)
1/4 oz Proof US$329.95 US$312.45 (-5.3%)
1/10 oz Proof US$159.95 US$164.95 (+3.1%)
4-Coin Proof Set US$2,219.95 US$2,005.45 (-9.7%)
1 oz Unc US$1,059.95 US$999.95 (-5.7%)
1/2 oz Unc US$539.95 US$524.95 (-2.8%)
1/4 oz Unc US$289.95 US$297.45 (+2.6%)
1/10 oz Unc US$129.95 US$129.95 (0%)
4-Coin Unc Set US$1,959.95 US$1,902.45 (-2.9%)
17 Nov 09 (Ave) Range
1 oz Proof US$2,943.52 US$2,899 - 3,003
1/2 oz Proof US$1,293.53 US$1,225 - 1,332
1/4 oz Proof US$953.43 US$917 - 989.95
1/10 oz Proof US$545.40 US$525 - 600
4-Coin Proof Set US$5,469.80 US$5,325 - 5,750
1 oz UNC US$2,910.00 US$2,910.00
1/2 oz UNC US$1,237.40 US$1,179.02 - 1,301.05
1/4 oz UNC US$968.50 US$937 - 1,000
1/10 oz UNC US$472.30 US$450 - 510
4-Coin UNC Set US$4,900.54 US$4,701.08 - 5,100
The above average was taken using transaction done on US ebay in the month of November up to 17 Nov 09.
No comments:
Post a Comment