Monday, April 26, 2010

2008 American Buffalo 4-Coin UNC Set Gold Coin Price Nov 09 - 2010

4-Coin UNC Set with COA & Box
Issue: US$1,959.95 (Jul 08)
Issue: US$1,902.45 (Nov 08)
Nov 2009: US$5,091.65 (Number of transactions: 6)
Dec 2009: US$5,702.49 (4)
Jan 2010: US$5,648.50 (6)
Feb 2010: US$5,798.10 (3)
Mar 2010: US$6,783.34 (3)
Apr 2010: US$6,815.26 (3)
May 2010: US$6,937.61 (5)
Jun 2010: US$6,956.00 (2)
Jul 2010: US$5,880.99 (1)
Aug 2010: US$5,590.33 (3)
Sep 2010: US$5,793.76 (2)
Oct 2010: N.A.

4-Coin UNC Set NGC MS70 Early Release
Nov 2009: US$5,500.00 (1)
Dec 2009: US$6,524.98 (1)
Jan 2010: US$8,020.00 (1)
Feb 2010: US$7,414.55 (2)
Mar 2010: US$7,230.99 (1)
Apr 2010: US$8,500.00 (1)
May 2010: N.A.
Jun 2010: US$6,520.00 (1)
Jul 2010: US$6,500.00 (1)
Aug 2010: US$7,520.00 (1)
Sep 2010: US$6,955.00 (1)
Oct 2010: US$7,525.00 (3)

4-Coin UNC Set PCGS MS70 First Strike
Nov 2009: N.A.
Dec 2009: N.A.
Jan 2010: US$11,712.50 (2)
Feb 2010: US$10,850.00 (1)
Mar 2010: N.A.
Apr 2010: N.A.
May 2010: N.A.
Jun 2010: N.A.
Jul 2010: N.A.
Aug 2010: N.A.
Sep 2010: N.A.
Oct 2010: US$11,375.00 (1)

No comments: