Monday, April 26, 2010

2008 American Buffalo 1/10 oz UNC Gold Coin Price Nov 09 - 2010

1/10 oz.t UNC with COA & Box
Issue: US$129.95 (Jul 08)
Issue: US$129.95 (Nov 08)
Nov 2009: US$482.40 (Number of transactions: 9)
Dec 2009: US$520.55 (3)
Jan 2010: US$512.85 (7)
Feb 2010: US$541.83 (4)
Mar 2010: US$621.13 (6)
Apr 2010: US$606.38 (10)
May 2010: US$575.50 (2)
Jun 2010: US$559.50 (2)
Jul 2010: US$541.51 (6)
Aug 2010: US$990.00 (2)
Sep 2010: US$526.91 (6)
Oct 2010: US$500.53 (5)

1/10 oz.t NGC MS70 Early Release
Nov 2009: US$541.76 (6)
Dec 2009: US$552.64 (5)
Jan 2010: US$581.82 (12)
Feb 2010: US$573.10 (16)
Mar 2010: US$694.98 (8)
Apr 2010: US$681.37 (5)
May 2010: US$622.11 (1)
Jun 2010: US$598.04 (5)
Jul 2010: US$632.00 (3)
Aug 2010: US$614.26 (4)
Sep 2010: US$581.96 (7)
Oct 2010: US$595.98 (2)

1/10 oz.t PCGS MS70 First Strike
Nov 2009: US$786.44 (3)
Dec 2009: US$837.00 (1)
Jan 2010: US$1,415.00 (1)
Feb 2010: US$1,983.33 (3)
Mar 2010: US$1,790.03 (2)
Apr 2010: US$1,627.33 (3)
May 2010: US$1,539.23 (4)
Jun 2010: N.A.
Jul 2010: US$854.00
Aug 2010: US$1,136.98 (2)
Sep 2010: US$965.00
Oct 2010: N.A.

No comments: